FR   ⎜   DE    

            03 84 47 54 20       

Rates & calendar

 


Rates for groups

Rates for the whole house - 26 persons maximum

All included except taxes

 

WEEK END

Retrouvailles

26 persons

the whole house

Arrival 16 h

For 3 nights :

departure  16 h

2 nights

1380 €

3 nights

1700 € to 1930 €

 

MID WEEK

26 persons

the whole house

Arrival Monday 15h

Departure Friday 10 h

4 nights

1800 €

 

WEEK

26 persons

the whole house

From Saturday 18 h to Saturday 10 h

 7 nights

 2950 €

 

 

  • Special offer in low season : from Monday to Friday = 1800 euros
  • Grant : 800 euros
  • Cleaning rate : 280 euros 

Rates for individuals

Rates for individual, per night and per room. Low season only and booking is not possible.

 

Per night and per room

Price

1 person

45 €

2 persons

55 €

2 persons ( 2 separate beds  )

65 €

3 persons

70 €

4 persons ( bunk beds )

75 €

4 persons ( simple beds )

80 €

 

  • Meal :
  • Breakfast :
  • All included except taxes

Calendar

 

  Occupied
April 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2024
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2024
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2024
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2024
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2024
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2024
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

 

 

 

1, route d'Onoz / Lac de Vouglans

39270 PLAISIA

FRANCE

Phone : +33 3 84 47 54 20

Contact by email

 

© 2011-2024 Les Terrasses de Merlue